| Name | W-L | Rank | ||||||
| A. | XXX | |||||||
| B. | XXX | |||||||
| C. | XXX | |||||||
| D. | XXX | |||||||
| E. | XXX | |||||||
| F. | XXX | 
| Match | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Winner | 
| A. vs. D. | ||||||
| B. vs. E. | ||||||
| C. vs. F. | ||||||
| A. vs. E. | ||||||
| B. vs. F. | ||||||
| A. vs. C. | ||||||
| B. vs. D. | ||||||
| C. vs. E. | ||||||
| D. vs. F. | ||||||
| A. vs. F. | ||||||
| D. vs. E. | ||||||
| B. vs. C. | ||||||
| E. vs. F. | ||||||
| C. vs. D. | ||||||
| A. vs. B. |