Religious Chronology Dates

Mon Sep 10 17:57:07 MDT 2018

Calendar:
Version:
Gregorian
1.1
PHebr
2.0
UHebr
2.0
Enoch
2.0
UEnoch
2.2
Jubilee
1.5
UJub
Priest
1.1
Sacred Round
1.1
Venus
5.85
UVenus
2.0
Merc
3.4
UMerc
1.0
Mars
2.0
UMars
2.0
Star
1.0
UStar
1.2
Julian Day
1.0
Great Round 1 LGT Wed 15 Apr -4109 16 Nis SUN 10 KIS 26 She TUE 23 HES 25 Spr SUN 18 LAU 23 MWi TUE 15 MAU PWP gpt OTN tnt 5 Del 1 Lgt 40 Ful 118 Ful 1 Dth 1 Ful 27 Bir 261 Bir 19 Gem 12 Psc 220383.
Adam breathed Sat 17 Oct -4069 pm 15 Tis SAT 21 TEB 29 Tis MON 6 TEB 21 Aut SAT 28 WIN 14 Aut MON 26 LAU POO pno PNW pgo 1 Jeh 1 Egl 1 Bir 53 Bir 1 Bir 1 Bir 1 Bir 235 Bir 22 Sgr 1 Sco 235177.2
U. Enoch Cal start Sat 3 Feb -4021 15 She THU 9 ADR 14 Nis SAT 24 SHE 12 MWi THU 15 LWI 0 Spr SAT 12 MWI WOG ngo WWO mpo 1 Jac 13 Mnk 0 Ful 13 Ful 0 Adt 0 Lrd 117 Bir 65 Adt 15 Ari 22 Ari 252453.
Fall of Lucifer Sat 9 Jul -4006 am 10 Tam FRI 24 ADR 10 Tis MON 10 ADR 14 Sum FRI 30 LWI 24 LSu SUN 27 MWI NWV vto WGW pwo 7 Jes 6 Sku 58 Adt 58 Adt 6 Lrd 6 Cre 5 Adt 5 Tra 21 Vir 42 Vir 258087.8
Adam/Eve m. Sun 9 Apr -4005 am 18 Nis SAT 25 ADR 17 Siv MON 10 ADR 15 Spr SAT 0 SPR 25 LSp MON 28 MWI NWO top WGW vvp 1 Jeh 7 Flr 72 Ful 72 Ful 7 Bir 7 Adt 32 Res 19 Bir 15 Gem 8 Cnc 258361.8
E1 Sun 24 Mar -4004 am 15 Nis SUN 26 ADR 12 Siv TUE 11 ADR 1 Spr SUN 1 SPR 11 LSp TUE 29 MWI NNP tgp WGN vtp 1 Har 6 Dog 19 Pri 19 Pri 6 Bir 6 Adt 135 Bir 5 Reb 36 Tau 22 Gem 258711.8
Lucifer in Eden Sat 5 Jul -4003 am 10 Tam MON 27 ADR 8 Tis THU 13 ADR 7 Sum MON 2 SPR 24 LSu WED 30 MWI NNW vto WGG pwo 7 Jac 6 Fln 71 Bir 71 Bir 6 Adt 6 Adt 31 Ful 57 Bir 14 Vir 42 Vir 259179.8
Fall of Eve Sat 12 Jul -4003 am 17 Tam MON 27 ADR 15 Tis THU 13 ADR 14 Sum MON 2 SPR 0 Aut THU 1 LWI NNW vgo WGG pno 7 Gam 13 Ser 78 Bir 78 Bir 0 Pri 0 Pri 38 Ful 64 Bir 21 Vir 49 Vir 259186.8
Eve offers fruit Sat 19 Jul -4003 pm 24 Tam MON 27 ADR 22 Tis THU 13 ADR 21 Sum MON 2 SPR 7 Aut THU 1 LWI NNW vvo WGG pto 1 Maa 7 Grs 85 Bir 85 Bir 7 Pri 7 Pri 46 Ful 72 Bir 29 Vir 8 Lib 259194.2
Fall of Adam Sat 26 Jul -4003 pm 2 Ab MON 27 ADR 29 Tis THU 13 ADR 28 Sum MON 2 SPR 14 Aut THU 1 LWI NNW voo WGG pgo 1 Jeh 1 Sto 1 Adt 1 Adt 1 Dth 1 Dth 1 Lrd 79 Bir 36 Vir 1 Sco 259201.2
Adam/Eve Judged Fri 1 Aug -4003 pm* 9 Ab MON 27 ADR 6 Hes THU 13 ADR 5 MSu MON 2 SPR 21 Aut THU 1 LWI NNW bpo WGG pvo 7 Jeh 7 Ser 7 Adt 7 Adt 7 Dth 7 Dth 7 Lrd 85 Bir 42 Vir 21 Lib 259207.4
Time Begins Sun 26 Mar -4000 am 1 Nis THU 1 NIS 1 Tam SAT 15 ADR 1 Spr THU 5 SPR 18 LSp SAT 3 LWI NNG tvp WGO vgp 1 Jez 13 Ree 0 Lrd 0 Lrd 0 Lrd 0 Lrd 38 Bir 272 Bir 1 Gem 1 Cnc 260174.8
Mortality Begins Sun 9 Apr -4000 am 15 Nis THU 1 NIS 15 Tam SAT 15 ADR 15 Spr THU 5 SPR 1 Sum SAT 3 LWI NNG mpp WGO vop 1 Gam 1 Dee 1 Cre 1 Cre 1 Cre 1 Cre 52 Bir 0 Adt 15 Gem 1 Leo 260188.8
Adam Sacrifice Sat 5 Apr -3986 15 Nis THU 15 NIS 19 Tam SAT 29 ADR 14 Spr THU 19 SPR 14 Sum SAT 17 LWI NGG tvo WOO bpo 1 Abi 1 Cdr 1 Ful 66 Res 1 Qui 1 Res 118 Reb 53 Qui 8 Gem 15 Leo 265298.
Abel murdered Tue 6 Apr -3872 pm 15 Nis SAT 11 AB 12 Kis TUE 26 TAM 17 Spr SAT 12 MSU 6 LAu TUE 10 SUM GOO ton GNN wvn 4 Seo 1 Egl 1 Qui 92 Ful 1 Pri 1 Dth 1 Bir 235 Bir 11 Gem 18 Sgr 306937.2
Seth born Tue 3 Oct -3870 pm* 10 Tis TUE 14 AB 9 Siv THU 28 TAM 11 Aut TUE 15 MSU 7 LSp THU 12 SUM VPN pwt GNG vnt 4 Jeb 1 Ser 1 Res 14 Pri 1 Adt 1 Adt 131 Bir 1 Reb 4 Sgr 18 Gem 307847.4
Seth ordained Thu 12 Sep -3801 pm 1 Tis MON 24 TIS 14 Ab WED 9 TIS 22 LSu SUN 22 AUT 10 MSu WED 21 LSU OTP oog VVT otg 6 Eli 1 Sku 1 Ful 40 Pri 1 Res 1 Dth 66 Adt 14 Ful 20 Sco 41 Leo 333028.2
Enos born Sat 2 Jan -3764 pm 2 Teb TUE 30 HES 23 Teb FRI 16 HES 14 Win TUE 29 MAU 14 Win FRI 27 AUT PWN npo OTV nto 1 Shc 1 Sku 1 Pri 14 Bir 1 Qui 1 Lrd 66 Adt 14 Ful 8 Psc 15 Aqr 346288.2
Cainan born Sun 30 May -3674 am 8 Siv MON 1 ADR 16 Tis FRI 19 SHE 4 LSp MON 28 MWI 1 Aut FRI 27 WIN NPW vpp WNV ptp 1 Del 1 Sku 1 Cre 1 Res 1 Cre 1 Qui 39 Ful 65 Bir 15 Leo 1 Lib 379307.8
Cainan Wilderness Thu 6 Apr -3633 15 Nis SUN 13 NIS 4 Tis THU 30 ADI 12 Spr SUN 8 SPR 29 LSu WED 7 LWI NOP mpg NWG png 6 Aph 11 Dee 63 Pri 37 Qui 11 Res 11 Dth 50 Qui 167 Bir 6 Gem 48 Vir 394229.
Enos ordained Sat 18 Apr -3630 1 Iyr WED 16 NIS 22 Tis SUN 3 AII 21 Spr WED 11 SPR 14 Aut SUN 11 LWI NOT gwo NNP pgo 1 Jes 1 Egl 1 Pri 14 Cre 1 Adt 1 Qui 261 Bir 131 Reb 15 Gem 1 Sco 395337.
Mahalaleel born Tue 30 Apr -3604 am 1 Iyr MON 12 IYR 25 Hes FRI 29 AII 8 MSp MON 7 MSP 29 MAu FRI 6 SPR TTW gnn NVV wgn 3 Del 7 Dra 72 Res 72 Bir 7 Adt 7 Adt 45 Reb 6 Cre 3 Cnc 10 Sgr 404845.8
Mahal b (fake) Fri 28 Jun -3604 1 Tam MON 12 IYR 25 Teb FRI 29 AII 6 Sum MON 7 MSP 27 Win FRI 6 SPR TTW vtv NVV nvv 7 Hak 1 Tem 53 Ful 40 Adt 1 Lrd 1 Lrd 105 Reb 40 Qui 49 Leo 28 Aqr 404905.
Cainan ordained Fri 7 Jun -3587 18 Siv THU 29 IYR 21 She MON 17 NIS 16 LSp THU 24 MSP 27 Win MON 23 SPR TVG vpv TWW nvv 7 Har 1 Mnk 1 Pri 118 Ful 1 Adt 1 Ful 53 Reb 14 Cre 28 Leo 28 Aqr 411093.
Jared born Mon 30 May -3539 pm* 1 Siv WED 18 TAM 9 Aii SUN 6 SIV 6 LSp WED 11 SUM 20 LWi SUN 11 LSP GVT gon GWP ton 3 Eli 1 Egl 1 Pri 92 Ful 1 Dth 1 Dth 1 Bir 235 Bir 17 Leo 38 Psc 428617.4
Enoch born Fri 19 Sep -3377 pm* 15 Tis FRI 5 TEB 26 Teb TUE 21 HES 0 Aut FRI 23 LAU 28 Win TUE 22 MAU WPG epo PTN nvo 7 Hak 1 Egl 1 Lrd 53 Bir 1 Qui 1 Bir 1 Bir 235 Bir 21 Sco 28 Aqr 487897.4
Enoch ordained Sat 21 Apr -3351 pm 28 Nis TUE 1 SHE 20 Tis SUN 18 KIS 28 Spr TUE 17 WIN 0 Aut SUN 18 LAU WGN gpo WPP pno 1 Del 13 Lgt 0 Lrd 39 Bir 0 Ful 0 Qui 0 Bir 221 Bir 15 Gem 1 Lib 497243.2
Jared o/blessed Sat 6 Apr -3339 pm 25 Aii SUN 13 SHE 17 Tis FRI 1 TEB 14 Spr SUN 29 WIN 0 Aut FRI 30 LAU WOP mpo WWV pno 1 Del 13 Wat 0 Pri 39 Res 0 Pri 0 Pri 104 Reb 26 Qui 1 Gem 1 Lib 501611.2
Consecration Sat 1 May -3320 20 Iyr FRI 2 ADI 18 Hes WED 20 TEB 5 MSp FRI 18 MWI 19 MAu WED 18 WIN NWV gwo WGT wno 1 Shc 10 Jag 36 Adt 88 Pri 10 Dth 10 Lrd 49 Reb 10 Lrd 1 Cnc 1 Sgr 508576.
Zion founded Sat 15 Sep -3312 pm 8 Tis SUN 11 ADI 5 Nis THU 28 TEB 24 LSu SAT 26 MWI 14 Spr THU 26 WIN NNO ooo WVG gwo 1 Bil 1 Ree 1 Res 40 Ful 1 Cre 1 Qui 66 Adt 1 Ful 15 Sco 8 Tau 511635.2
Enoch Blessed Sat 22 Sep -3312 am 15 Tis SUN 11 ADI 12 Nis THU 28 TEB 0 Aut SUN 27 MWI 21 Spr THU 26 WIN NNO epo WVG gno 7 Bil 8 Flr 8 Res 47 Ful 8 Cre 8 Qui 72 Adt 7 Ful 21 Sco 14 Tau 511641.8
Methuselah born Thu 11 Apr -3311 10 Nis SUN 11 ADI 6 Hes FRI 29 TEB 19 Spr SUN 27 MWI 10 MAu FRI 27 WIN NTP mpg WVV wwg 6 Jez 1 Lgt 1 Lrd 14 Bir 1 Ful 1 Lrd 27 Res 1 Bir 6 Gem 27 Sco 511843.
E2 Sun 30 Mar -3276 am 23 Aii SUN 16 AII 28 Kis FRI 5 ADR 1 Spr SUN 1 SPR 11 LAu FRI 2 LWI TWP top NTV wop 1 Jac 6 Grs 58 Ful 6 Cre 6 Cre 6 Cre 70 Bir 5 Adt 36 Tau 22 Sgr 524613.8
Methuselah o. Sat 13 May -3211 pm* 8 Siv TUE 22 IYR 27 Nis SUN 11 IYR 20 MSp TUE 6 LSP 15 Spr SUN 6 MSP GTN ggp TOP gnp 1 Eli 1 Qua 1 Dth 27 Res 1 Bir 1 Adt 92 Reb 14 Qui 8 Cnc 8 Tau 548399.4
Lamech born Tue 17 Mar -3124 10 Nis FRI 21 AB 22 Siv WED 10 AB 27 LWi FRI 2 LSU 6 LSp WED 2 MSU OWV ttn VGT vnn 4 Mij 1 Qua 92 Ful 79 Ful 1 Cre 1 Pri 196 Bir 53 Reb 18 Tau 18 Gem 580119.
Mayan LC Round Sun 10 Aug -3113 10 Ab TUE 2 ELU 19 Hes MON 22 AB 20 MSu TUE 13 LSU 13 MAu MON 14 MSU OTN owp VOW wnp 2 Jeh 4 Flr 30 Cre 4 Cre 4 Lrd 4 Cre 95 Reb 17 Qui 37 Vir 30 Sco 584282.
Mahalaleel o. Thu 17 Apr -3108 pm 8 Iyr SUN 7 ELU 19 Tam FRI 26 AB 26 Spr SUN 18 LSU 26 Sum FRI 18 MSU OGP mpg VOV owg 6 Mal 13 Grs 0 Lrd 104 Ful 0 Res 0 Res 0 Lrd 52 Bir 13 Gem 27 Leo 585994.2
Mahal o (fake) Sun 8 Jun -3108 am 1 Tam SUN 7 ELU 12 Elu FRI 26 AB 18 LSp SUN 18 LSU 18 LSu FRI 18 MSU OGP vpp VOO pwp 1 Hup 13 Dra 0 Qui 13 Cre 0 Qui 0 Qui 12 Qui 103 Bir 22 Leo 36 Vir 586045.8
Lamech o. Wed 24 Oct -3092 am 17 Hes WED 24 ELU 6 Adr MON 13 ELU 2 MAu WED 4 AUT 23 MWi MON 5 LSU OOT pvt ONW tnt 4 Har 1 Ser 1 Adt 53 Bir 1 Ful 1 Bir 52 Reb 0 Lrd 18 Sgr 11 Psc 592026.8
Seth bl/Adam-ondi Wed 17 Sep -3073 10 Tis MON 14 TIS 30 She SAT 3 TIS 28 LSu SUN 22 AUT 9 MWi SAT 24 LSU PNP oot OGO tpt 5 Mal 13 Dee 26 Qui 26 Cre 0 Adt 0 Bir 13 Adt 143 Reb 12 Sco 40 Aqr 598929.
Adam died Tue 26 Sep -3070 pm 22 Tis THU 17 TIS 14 Adi TUE 6 TIS 10 Aut THU 26 AUT 22 MWi TUE 27 LSU PNG ppn OVN tnn 4 Pet 13 Grs 0 Cre 104 Ful 0 Lrd 0 Res 0 Lrd 52 Bir 25 Sco 11 Psc 600034.2
Naamah born Sun 9 Jun -3024 am 1 Tam SUN 3 KIS 3 Teb SAT 22 HES 18 LSp SUN 11 LAU 1 Win SAT 12 MAU WNP vpp PGO nnp 1 Seo 1 Ser 1 Dth 14 Pri 1 Lrd 1 Adt 156 Bir 0 Reb 22 Leo 1 Aqr 616726.8
Seth died Tue 7 Feb -2957 pm 14 She THU 11 SHE 3 Kis WED 1 SHE 15 MWi THU 17 MWI 22 MAu WED 18 WIN NGG ngn NPT wtn 4 Jed 13 Ree 0 Adt 13 Qui 0 Cre 0 Pri 39 Adt 0 Res 32 Psc 4 Sgr 641075.2
Enoch translated Wed 12 Oct -2947 pm 17 Hes MON 22 SHE 3 Ab SAT 11 SHE 18 Aut MON 28 MWI 9 MSu SAT 28 WIN NOW pnt NWO ott 5 Hak 13 Ree 0 Lrd 0 Ful 0 Res 0 Ful 39 Adt 0 Res 5 Sgr 40 Leo 644975.2
Noah born Tue 3 Aug -2942 pm* 1 Elu FRI 26 SHE 20 Siv THU 16 SHE 9 MSu FRI 2 LWI 7 LSp THU 3 MWI NOV opt NNG vnt 4 Aph 1 Wat 1 Lrd 1 Ful 1 Lrd 1 Ful 1 Res 66 Qui 32 Vir 18 Gem 646731.4
Noah o. Sat 28 Nov -2932 pm 20 Kis TUE 7 ADR 13 Tis MON 27 SHE 10 LAu TUE 13 LWI 14 Aut MON 14 MWI TWN wno NGW pgo 1 Mal 1 Sto 1 Pri 27 Bir 1 Adt 1 Cre 40 Reb 27 Ful 8 Aqr 1 Sco 650501.2
Enos died Wed 9 Oct -2860 pm* 15 Tis THU 20 IYR 23 Hes WED 10 IYR 19 Aut THU 24 MSP 24 MAu WED 25 SPR GGG pwg GPT wtg 5 Shc 1 Sku 40 Adt 1 Qui 1 Lrd 1 Adt 131 Bir 40 Adt 33 Sco 5 Sgr 676748.4
Cainan died Sat 2 Feb -2764 pm* 14 She MON 27 AB 13 Tam SUN 17 AB 13 MWi MON 28 MSU 15 Sum SUN 29 SUM OGW ngp OPP opp 1 Imm 1 Flr 1 Cre 79 Pri 1 Adt 1 Lrd 1 Lrd 40 Bir 1 Ari 15 Leo 711562.4
Mahalallel died Tue 15 Jan -2708 pm* 14 She MON 24 TIS 24 Elu SUN 14 TIS 25 Win MON 23 AUT 7 LSu SUN 25 LSU PVW nnt PWP ept 4 Hak 1 Cdr 1 Cre 40 Pri 1 Res 1 Dth 1 Bir 196 Bir 11 Psc 25 Vir 731998.4
Jared died Mon 3 Nov -2577 17 Hes SUN 7 ADR 25 Kis SUN 30 SHE 14 MAu SUN 4 LWI 5 LAu SUN 6 MWI TTP pvw NOP wvw 3 Jez 13 Jag 0 Pri 26 Ful 0 Qui 0 Cre 26 Res 91 Qui 17 Sgr 17 Sgr 780136.
E3 Sun 21 Mar -2548 am 17 Adr SUN 6 NIS 28 Iyr SUN 28 ADI 1 Spr SUN 1 SPR 27 MSp SUN 4 LWI GPP tgp TTP vwp 1 Hup 5 Flr 31 Bir 44 Pri 5 Dth 5 Dth 4 Bir 199 Bir 15 Tau 8 Gem 790501.8
Noah/Naamah md Sat 17 Dec -2445 18 Kis SAT 21 TAM 26 Siv SAT 14 SIV 24 LAu SAT 14 SUM 0 Sum SAT 17 LSP OPO wgo VTO vvo 1 Jed 13 Dog 13 Qui 78 Bir 0 Dth 0 Pri 91 Reb 13 Cre 15 Aqr 1 Leo 828392.
Shem born Fri 8 Jul -2440 pm 1 Ab WED 25 TAM 9 She THU 19 SIV 13 Sum WED 18 SUM 27 Win THU 22 LSP OWT vgv VGG nvv 7 Del 1 Egl 105 Ful 40 Qui 1 Lrd 1 Res 27 Res 92 Qui 42 Leo 28 Aqr 830057.2
Lamech died Fri 29 Aug -2347 1 Elu FRI 30 TIS 29 Tam SAT 23 ELU 9 LSu FRI 20 AUT 13 Sum SAT 24 LSU WPV ogv PTO bpv 7 Eli 13 Egl 13 Bir 78 Bir 0 Dth 0 Pri 260 Bir 91 Reb 49 Vir 14 Leo 864077.
Methuselah died Tue 16 Apr -2342 10 Nis WED 5 HES 7 Adr THU 28 ELU 24 Spr WED 25 AUT 6 LWi THU 29 LSU WWT gpn PGG tgn 4 Hup 1 Sku 1 Qui 14 Bir 1 Qui 1 Lrd 27 Reb 14 Ful 39 Tau 25 Psc 865768.
Noah's Ark Day Sat 9 Nov -2342 pm 10 Hes THU 6 HES 8 Tis FRI 29 ELU 19 MAu THU 26 AUT 0 Aut FRI 30 LSU WWG pvo PGV pno 1 Pet 13 Ree 0 Pri 52 Pri 0 Lrd 0 Res 26 Ful 13 Bir 22 Sgr 1 Lib 865975.2
Flood Begins Sat 16 Nov -2342 pm 17 Hes THU 6 HES 15 Tis FRI 29 ELU 26 MAu THU 26 AUT 7 Aut FRI 30 LSU WWG poo PGV pto 1 Jez 7 Flr 7 Pri 59 Pri 7 Lrd 7 Res 33 Ful 20 Bir 29 Sgr 8 Lib 865982.2
End 40 days rain Thu 26 Dec -2342 am* 28 Kis THU 6 HES 25 Hes FRI 29 ELU 5 Win THU 26 AUT 17 MAu FRI 30 LSU WWG wvg PGV wng 5 Jeh 7 Sto 47 Pri 8 Dth 8 Bir 8 Cre 7 Cre 59 Bir 26 Aqr 33 Sco 866021.6
End water: 4 Water Sat 4 Jan -2341 7 Teb THU 6 HES 5 Kis FRI 29 ELU 14 Win THU 26 AUT 26 MAu FRI 30 LSU WWG woo PGV wto 1 Har 4 Wat 56 Pri 4 Res 4 Adt 4 Qui 17 Cre 69 Bir 36 Aqr 8 Sgr 866031.
Fountains stopped Sat 22 Feb -2341 27 She THU 6 HES 25 Teb FRI 29 ELU 3 LWi THU 26 AUT 14 Win FRI 30 LSU WWG noo PGV nto 1 Shc 1 Fln 1 Res 53 Res 1 Ful 1 Dth 40 Qui 118 Bir 15 Ari 15 Aqr 866080.
Ark Rests Sat 12 Apr -2341 17 Nis THU 6 HES 15 Adr FRI 29 ELU 21 Spr THU 26 AUT 3 LWi FRI 30 LSU WWG too PGV tto 1 Hez 11 Dee 50 Res 24 Ful 11 Qui 11 Lrd 89 Qui 167 Bir 36 Tau 22 Psc 866129.
Water abates: 150 Sat 24 May -2341 pm* 1 Siv THU 6 HES 29 Nis FRI 29 ELU 4 LSp THU 26 AUT 15 Spr FRI 30 LSU WWG gvp PGV gnp 1 Del 1 Wat 14 Ful 66 Ful 1 Dth 1 Adt 14 Bir 209 Bir 8 Cnc 8 Tau 866171.4
Mountains seen Tue 24 Jun -2341 1 Tam THU 6 HES 29 Iyr FRI 29 ELU 3 Sum THU 26 AUT 15 MSp FRI 30 LSU WWG vnn PGV gon 4 Har 6 Flr 45 Ful 97 Ful 6 Ful 6 Dth 45 Bir 240 Bir 25 Leo 39 Tau 866202.
Raven goes: 40 Thu 3 Jul -2341 10 Tam THU 6 HES 9 Siv FRI 29 ELU 12 Sum THU 26 AUT 24 MSp FRI 30 LSU WWG vtg PGV vpg 6 Seo 2 Wat 54 Ful 106 Ful 2 Lrd 2 Res 54 Bir 249 Bir 34 Leo 6 Gem 866211.
First Dove: 7 Thu 10 Jul -2341 17 Tam THU 6 HES 16 Siv FRI 29 ELU 19 Sum THU 26 AUT 1 LSp FRI 30 LSU WWG vgg PGV vwg 6 Mal 9 Cdr 61 Ful 113 Ful 9 Lrd 9 Res 61 Bir 256 Bir 41 Leo 13 Gem 866218.
Olive Branch: 7 Thu 17 Jul -2341 24 Tam THU 6 HES 23 Siv FRI 29 ELU 26 Sum THU 26 AUT 8 LSp FRI 30 LSU WWG vvg PGV vng 6 Mij 3 Tem 68 Ful 120 Ful 3 Cre 3 Ful 68 Bir 263 Bir 6 Vir 20 Gem 866225.
Last Dove: 7 Thu 24 Jul -2341 2 Ab THU 6 HES 30 Siv FRI 29 ELU 3 MSu THU 26 AUT 15 LSp FRI 30 LSU WWG vog PGV vtg 6 Hak 10 Dog 75 Ful 127 Ful 10 Cre 10 Ful 75 Bir 270 Bir 13 Vir 27 Gem 866232.
Land dries Sat 20 Sep -2341 1 Tis FRI 7 HES 29 Ab FRI 29 ELU 0 Aut FRI 27 AUT 12 MSu FRI 30 LSU WWG ooo PGV oto 1 Imm 3 Rab 3 Lrd 3 Qui 3 Dth 3 Adt 133 Bir 42 Adt 8 Sco 1 Vir 866290.
Exit Ark Sat 15 Nov -2341 27 Hes FRI 7 HES 26 Tis SAT 1 TIS 26 MAu FRI 27 AUT 7 Aut SAT 0 AUT WWV poo PGO pto 1 Maa 7 Dra 7 Qui 7 Bir 7 Cre 7 Ful 189 Bir 20 Reb 29 Sgr 8 Lib 866346.
Arphaxad born Sat 22 May -2340 pm* 10 Siv FRI 7 HES 9 Nis SAT 1 TIS 4 LSp FRI 27 AUT 15 Spr SAT 0 AUT WWV gvp PGO gnp 1 Har 1 Ree 53 Adt 27 Pri 1 Res 1 Pri 14 Reb 1 Ful 8 Cnc 8 Tau 866535.4
Arphaxad born Tue 13 Jul -2340 2 Ab FRI 7 HES 1 Siv SAT 1 TIS 24 Sum FRI 27 AUT 6 LSp SAT 0 AUT WWV vvn PGO vnn 4 Shc 1 Ser 27 Pri 79 Pri 1 Qui 1 Lrd 66 Reb 1 Lrd 4 Vir 18 Gem 866587.
Arphaxad born Wed 29 Sep -2340 pm* 22 Tis SAT 8 HES 21 Ab SAT 1 TIS 12 Aut SAT 28 AUT 24 MSu SAT 0 AUT WWO ppg PGO ovg 5 Jac 1 Tem 1 Res 53 Res 1 Ful 1 Dth 144 Reb 40 Qui 19 Sco 12 Vir 866665.4
Salah born Sun 27 Mar -2305 pm* 10 Nis FRI 12 KIS 17 Nis SAT 6 HES 9 Spr FRI 2 LAU 2 Spr SAT 5 MAU WOV tow WNO gpw 2 Jac 1 Flr 27 Bir 53 Bir 1 Dth 1 Bir 1 Lrd 40 Bir 16 Tau 23 Ari 879262.4
Eber born Wed 9 Oct -2274 pm 10 Tis TUE 14 TEB 22 Hes WED 8 KIS 18 Aut TUE 3 WIN 23 MAu WED 7 LAU NGN pwt NPT wtt 5 Shc 1 Fln 105 Ful 105 Ful 1 Lrd 1 Res 79 Reb 1 Cre 26 Sco 5 Sgr 890780.2
Peleg born Mon 22 Sep -2240 pm 10 Tis MON 19 SHE 30 Kis TUE 12 TEB 2 Aut MON 7 MWI 19 LAu TUE 10 WIN TNP epw NVN npw 3 Mij 1 Flr 1 Bir 40 Qui 1 Cre 1 Res 1 Reb 27 Res 10 Sco 31 Sgr 903182.2
Reu born Thu 8 Apr -2210 pm* 21 Nis TUE 18 ADI 17 Ab WED 12 SHE 20 Spr TUE 6 LWI 11 MSu WED 9 MWI TON mpv TNT otv 6 Eli 1 Dog 14 Res 79 Pri 1 Qui 1 Lrd 248 Bir 66 Reb 27 Tau 41 Leo 913972.4
Serug born Sun 22 Apr -2179 16 Nis FRI 19 AII 20 Tis SUN 14 ADR 29 Spr FRI 6 SPR 1 Aut SUN 11 LWI GTV gwp GPP ptp 2 Del 1 Sku 1 Qui 118 Ful 1 Lrd 1 Ful 1 Qui 66 Bir 2 Gem 2 Lib 925308.
Nahor born Sat 30 Mar -2150 pm* 15 Nis SAT 19 NIS 23 Tis MON 14 NIS 8 Spr SAT 5 MSP 15 Aut MON 9 SPR VPO top GGW pvp 1 Jac 1 Egl 1 Bir 14 Cre 1 Qui 1 Qui 27 Adt 131 Reb 22 Tau 1 Sco 935877.4
Terah born Tue 15 Apr -2121 pm* 21 Nis SUN 18 IYR 4 Kis TUE 13 IYR 18 Spr SUN 4 LSP 7 LAu TUE 8 MSP VVP gpt VWN wvt 4 Maa 1 Tem 14 Adt 1 Bir 1 Res 1 Ful 1 Bir 183 Bir 32 Tau 18 Sgr 946485.4
Abraham born Wed 5 Oct -2051 pm 10 Tis MON 1 AB 10 Elu TUE 24 TAM 11 Aut MON 14 MSU 23 MSu TUE 17 SUM PWW pwt OGN ovt 5 Mal 1 Tem 53 Adt 1 Bir 1 Ful 1 Ful 1 Bir 183 Bir 19 Sco 12 Vir 972225.2
Milca born Sun 27 Jul -2042 am 7 Ab TUE 9 AB 11 Tam THU 4 AB 6 MSu TUE 22 MSU 25 LSp THU 26 SUM PNN bpp OVG vvp 1 Jes 7 Flr 98 Ful 20 Res 7 Dth 7 Bir 97 Bir 279 Bir 8 Vir 8 Cnc 975441.8
Sarah born Sat 16 May -2041 pm* 6 Siv WED 10 AB 11 Nis FRI 5 AB 20 MSp WED 23 MSU 15 Spr FRI 27 SUM PNT ggp OVV gnp 1 Har 1 Ree 66 Adt 1 Bir 1 Qui 1 Ful 27 Reb 1 Ful 22 Gem 8 Tau 975735.4
Nahor died Sun 15 Mar -2002 am 14 Aii SUN 19 ELU 24 Aii TUE 14 ELU 25 LWi SUN 1 AUT 1 Spr TUE 6 LSU WWP ttp PGN gpp 1 Hup 1 Cdr 53 Res 53 Adt 1 Pri 1 Cre 0 Res 52 Qui 1 Tau 22 Ari 989917.8
Abram/Sarai m. Sat 4 Apr -2002 pm 5 Nis SUN 19 ELU 15 Nis TUE 14 ELU 14 Spr SUN 1 AUT 21 Spr TUE 6 LSU WWP tvo PGN gno 1 Imm 8 Cdr 73 Res 73 Adt 8 Dth 8 Qui 21 Res 73 Qui 22 Tau 15 Tau 989938.2
Nahor died Sat 27 Jun -2002 pm* 1 Tam SUN 19 ELU 11 Tam TUE 14 ELU 8 Sum SUN 1 AUT 15 Sum TUE 6 LSU WWP vtp PGN opp 1 Seo 1 Flr 79 Ful 79 Pri 1 Adt 1 Lrd 1 Cre 40 Bir 22 Leo 15 Leo 990022.4
Peleg died Mon 16 Aug -2001 pm 1 Elu MON 20 ELU 11 Elu WED 15 ELU 28 MSu MON 2 AUT 5 LSu WED 7 LSU WWW onw PGT epw 3 Bil 13 Egl 0 Dth 78 Bir 0 Cre 0 Pri 273 Bir 91 Reb 31 Vir 24 Vir 990437.2
Noah died Fri 26 Dec -1992 pm* 25 Kis THU 1 TIS 8 She SAT 25 ELU 7 Win THU 12 AUT 28 Win SAT 17 LSU WNG wvo PVO nvo 7 Del 1 Egl 1 Pri 40 Qui 1 Pri 1 Res 1 Ful 92 Qui 21 Aqr 28 Aqr 993857.4
Reu died Mon 9 Apr -1971 21 Nis WED 21 TIS 11 Siv FRI 16 TIS 16 Spr WED 2 MAU 5 LSp FRI 6 AUT WVT tow WWV vnw 3 Jed 13 Dra 0 Bir 26 Ful 0 Pri 0 Cre 182 Bir 0 Reb 31 Tau 17 Gem 1001266.
