Index of /items/docs/2017/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 12-battery_icon.jpg 2017-04-17 12:33 6.7K 
 12-battery_icon_colo..>2017-04-17 12:33 7.4K 
 30-day_circle (copy)..>2017-07-27 16:13 25K 
 30-day_circle_all.gif 2017-07-27 16:13 40K 
 30-day_circle_grid.gif 2017-07-27 16:13 25K 
 30-day_circle_grid_1..>2017-07-27 16:13 29K 
 30-day_circle_nums.gif 2017-07-27 16:13 20K 
 30-day_circles_only.gif2017-07-27 16:13 21K 
 48_table.jpg 2018-10-16 13:35 125K 
 49_table.jpg 2018-11-28 20:01 144K 
 49_table_star_totals..>2018-11-28 19:59 123K 
 49_table_stars.jpg 2018-11-28 19:56 152K 
 abraham_birth_conj.jpg 2017-04-29 13:39 13K 
 alexander_campbell.jpg 2017-04-06 07:57 18K 
 apis_bull.jpg 2017-04-29 13:39 13K 
 aquarius_in_stone.jpg 2017-04-29 13:39 86K 
 aquarius_new_age.jpg 2017-04-29 13:39 84K 
 aquarius_pouring_str..>2017-04-29 13:39 43K 
 aquarius_pouring_str..>2017-04-29 13:39 33K 
 aquarius_pouring_str..>2017-04-29 13:39 25K 
 argo_navis.jpg 2017-06-25 00:55 156K 
 argo_navis_stars.jpg 2018-10-16 12:25 175K 
 argo_navis_stick.jpg 2018-10-16 12:35 175K 
 babylonian_astronome..>2017-07-27 16:13 125K 
 bad_grid.gif 2017-04-17 12:33 41K 
 bad_grid.jpg 2017-04-17 12:33 24K 
 bkgrd_pallette_2000x..>2017-02-13 17:30 9.8K 
 christ_pedigree.gif 2017-02-14 09:50 40K 
 christ_pedigree.jpg 2019-01-31 20:33 68K 
 cinderella_&_godmoth..>2017-03-21 19:52 16K 
 clock_gears.jpg 2017-02-26 23:31 66K 
 commandments_chiasm.jpg2017-04-06 08:30 115K 
 commandments_chiasm_..>2017-04-06 08:30 101K 
 commands_to_first_el..>2017-04-07 19:28 124K 
 commands_to_first_el..>2017-04-07 19:28 163K 
 commands_to_first_el..>2017-04-07 19:28 1.5K 
 covenant_day_2017-09..>2017-08-31 19:09 3.9M 
 cygnus.jpg 2017-06-27 13:13 16K 
 cygnus_stick_6.jpg 2017-06-27 13:13 20K 
 cygnus_stick_11.jpg 2018-12-04 18:36 23K 
 david_&_goliath.jpg 2017-03-21 19:52 29K 
 deluge_priest_days.jpg 2017-07-23 09:40 47K 
 deluge_priest_days_t..>2017-07-23 09:40 31K 
 deluge_priest_days_t..>2017-07-23 09:40 34K 
 dove_at_baptism.jpg 2017-03-21 19:52 14K 
 draco.jpg 2017-06-25 00:55 13K 
 favicon.ico 2019-01-11 18:47 43  
 gemini.jpg 2017-06-25 00:55 57K 
 gemini_labels.jpg 2018-11-25 12:36 74K 
 gemini_stick.jpg 2018-11-25 12:27 72K 
 gmy_table.gif 2017-02-26 23:31 82K 
 gmy_table.jpg 2017-02-26 23:31 75K 
 gmyw.gif 2017-02-26 23:31 65K 
 gmyw.jpg 2018-09-12 01:29 86K 
 gmyw_bright.jpg 2017-02-25 09:16 72K 
 gmyw_outline.gif 2017-02-26 23:31 27K 
 gmyw_text.gif 2017-02-26 23:31 52K 
 graphic1.jpg 2017-04-29 13:43 53K 
 graphic2.jpg 2017-04-29 13:43 55K 
 graphic3.jpg 2017-04-29 13:43 55K 
 greek_alphabet.gif 2017-06-25 00:55 72K 
 greek_alphabet.jpg 2018-10-16 12:12 62K 
 hathor_cow.jpg 2017-04-29 13:39 53K 
 isis_sun_disk.jpg 2017-04-29 13:39 22K 
 jacob_blesses_e_&_m.jpg2017-04-29 13:39 102K 
 jesus_&_children.jpg 2017-03-21 19:52 45K 
 law_of_church.jpg 2017-04-06 07:57 113K 
 law_of_church_text.gif 2017-04-06 07:57 93K 
 law_of_zion.jpg 2017-04-06 07:57 70K 
 law_of_zion_text.gif 2017-04-06 07:57 50K 
 lost_sheep.jpg 2017-04-29 13:39 46K 
 lunar_phases.jpg 2017-07-27 16:14 55K 
 lunar_phases_half.jpg 2017-07-27 16:13 31K 
 lunisolar_intercalat..>2017-07-27 16:14 18K 
 lunisolar_intercalat..>2017-07-27 16:14 24K 
 mandarin_dragonet.jpg 2017-02-26 23:31 128K 
 mary_holding_jesus.jpg 2017-03-21 19:52 163K 
 metonic_months.gif 2017-02-27 15:25 45K 
 metonic_months.jpg 2017-02-27 15:25 37K 
 mix_&_match.jpg 2017-04-17 12:33 34K 
 mobs_in_jackson.jpg 2017-04-06 07:57 223K 
 moon_phases_diagram.jpg2017-07-27 16:14 26K 
 mppt_controller.jpg 2017-04-17 12:33 18K 
 nebra_disk_1.jpg 2017-07-27 16:14 40K 
 nebra_disk_2.jpg 2017-07-27 16:14 47K 
 nebra_disk_3.jpg 2017-07-27 16:14 49K 
 nebra_disk_4.jpg 2017-07-27 16:14 50K 
 one_day_correlation.jpg2017-07-23 09:40 48K 
 patriarchs.jpg 2018-11-20 12:02 90K 
 patriarchs_txt.gif 2017-04-29 13:39 67K 
 pattern_of_seven_ang..>2017-04-29 13:39 44K 
 pattern_of_seven_eng..>2017-04-29 13:39 55K 
 pattern_of_seven_nam..>2017-04-29 13:39 46K 
 pattern_of_seven_slo..>2017-04-29 13:39 56K 
 phcw.jpg 2018-09-12 01:25 101K 
 phcw_bright.jpg 2017-02-25 08:31 82K 
 pleiades_rule.jpg 2017-07-27 16:13 61K 
 pool_rules.jpg 2017-04-06 07:57 41K 
 precession_top_earth..>2017-04-29 13:39 27K 
 precession_zodiac.jpg 2017-04-29 13:39 28K 
 presidencies.jpg 2018-11-20 12:10 89K 
 presidencies_txt.gif 2017-04-29 13:39 72K 
 priest_calendar.jpg 2017-07-23 09:40 73K 
 priest_names.jpg 2017-07-23 09:40 54K 
 sacred_round.jpg 2017-04-08 09:41 56K 
 samhain.jpg 2017-07-27 16:13 25K 
 sermon_on_mount.jpg 2017-04-06 07:57 71K 
 sermon_on_mount_text..>2017-04-06 07:57 92K 
 sky_disk.jpg 2017-07-27 16:14 32K 
 slide_18.jpg 2017-04-17 12:33 57K 
 socket.gif 2017-04-17 12:33 2.6K 
 solar_boat.jpg 2017-07-27 16:14 43K 
 spdtknfe.gif 2017-04-17 12:33 5.0K 
 spdtknfe.jpg 2017-04-17 12:33 3.8K 
 spinning_coin.jpg 2017-04-29 13:39 13K 
 st_mark.jpg 2017-04-29 13:39 41K 
 star.jpg 2017-04-29 13:39 1.7K 
 t-cross.jpg 2017-05-31 02:00 10K 
 t-crux1.jpg 2017-05-30 19:58 71K 
 t-crux2.jpg 2017-05-30 19:58 49K 
 t-crux3.jpg 2017-05-30 19:58 111K 
 t-crux4.jpg 2017-05-30 19:58 76K 
 temple_burning.jpg 2017-07-23 09:40 79K 
 ten_commandments.jpg 2017-07-23 09:40 132K 
 training_wheels.jpg 2017-04-06 07:57 37K 
 triangulum.jpg 2017-05-31 02:00 13K 
 two_books_witness_of..>2017-02-13 17:30 97K 
 two_calendars_witnes..>2017-02-13 17:30 133K 
 water_clock.jpg 2017-07-27 16:14 30K 
 wizard.jpg 2017-07-03 09:43 137K 
 zacharias_&_gabriel.jpg2017-07-23 09:40 173K 
 zero_one.gif 2017-04-29 13:39 20K 
 zero_one.jpg 2017-04-29 13:39 13K 
 zodiac_ages.jpg 2018-11-20 12:03 98K 
 zodiac_ages_star_yea..>2018-11-20 12:06 96K 
 zodiac_ages_txt.gif 2017-04-29 13:39 72K 
 zodiac_ages_txt_star..>2017-04-29 13:39 73K 
 zodiac_earth_sun.jpg 2017-04-29 13:41 20K 
 zodiac_star_map_prec..>2017-04-30 02:01 155K 
 zodiac_star_map_prec..>2017-04-30 02:01 439K 
 zodiac_star_map_spri..>2017-04-30 01:50 41K 
 zodiac_star_map_spri..>2017-04-30 02:01 117K